Members Area
JOHNSON CITY TN
Spiders
Note: Access to specific content on the gym pages requires an active account.
Class Schedule
| Active Classes | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Black Widow Spyders | 6:00 PM - 8:00 PM | 6:00 PM- 8:00 PM | |||||
| Jumping Spyders | 5:00 PM - 7:00 PM | 5:00 PM - 7:00 PM | |||||
| Isty Bitsy Spyders | 5:00 PM- 6:30 PM | 5:00 PM - 6:30 PM | |||||
| Super Comets (Advanced Preschool) | 3:45pm | ||||||
| Comets ( 4- 5 yrs) | 11 AM 4:45 PM | 3:45 PM 5:45 PM | 3:45 PM 6:45 PM | 3:45 PM | |||
| Tiny Comets (3- 4 yrs) | 11 AM 6:45PM | 4:45PM | 3:45 PM | 11 AM 3:45 PM 4:45 PM | |||
| Parent Child (18 mos- 3 yrs) | 10 AM | 3:45 PM | 5:45 PM | 10 AM 5:45 PM | |||
| Girls Gymnastics Level 2 | 3:45 PM 5:45 PM | 4:45 PM 6:45 PM | 3:45 PM 4:45 PM 6:45 PM | 3:45 PM 5:45 PM | |||
| Girls Gymnastics Level 1 | 5:45 PM 6:45 PM | 3:45 PM 5:45 PM 6:45 PM | 4:45 PM 5:45 PM 6:45 PM | 4:45 PM 6:45 PM | |||
| Girls Gymnastics Level 3 | 4:45 PM | 5:45 PM | |||||
| Boys Gymnastics Level 1 | 5:45 PM | 6:45 PM | 4:45 PM | ||||
| Cheer 1 | 4:45 PM | ||||||
| Tumbling 1 | 4:45 PM | 3:45 PM 4:45 PM | 3:45 PM 6:45 PM | 3:45 PM 6:45 PM | |||
| Tumbling 2 | 3:45 PM | 5:45 PM | 5:45 PM | 3:45 PM | |||
| Tumbling 3 | 7:45 PM | 3:45 PM 7:45 PM | 7:45 PM | 7:45 PM | |||
| Back Handspring Class | 6:45 PM | 3:45 PM | |||||
| Back Tuck Class | 3:45 PM | ||||||
| Flier Flexibility | 6:45 PM |












