Members Area
LEXINGTON KY
Kentucky Elite
Note: Access to specific content on the gym pages requires an active account.
Class Schedule
| Active Classes | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Tumble 2 (7+yrs.) | 7pm | 7pm | 8pm | 5pm | |||
| Preschool Class (3, 4 yrs.) | 5pm | 4pm | 6pm | 7pm | |||
| Tumble 1 (7+yrs.) | 8pm | 7pm | 6pm | 5pm | |||
| Tumble 3 (7+yrs.) | 7pm | 8pm | 5pm | 6pm | |||
| ACT (7+yrs) | 8pm | 5pm | 7pm | 7pm | |||
| Elite Tumbling | |||||||
| Open Gym | 5:30pm | ||||||
| Flight 200 | 7pm | ||||||
| Flight 100 (720 from prep) | 7pm | ||||||
| Flexibility (drills for flying) | 6pm | 8pm | 7pm | 6pm | |||
| MakeupTumble 1 and 2 Every other week | 5pm | ||||||
| Makeup Pre Hot Into Every Other Week | 7pm | ||||||
| MakeupTumble 3 and ACT Every other week | 6pm | ||||||
| Hot Tots (5-7yrs.) | 6pm | 6pm | 5pm | 4pm | |||
| Intro to Tumble (7+yrs.) | 5pm | 6pm | 7pm | 8pm |












