Members Area
RIVERWOOD NC
Shockers
Note: Access to specific content on the gym pages requires an active account.
Home » Premier Athletics of Riverwood, NC » Memos
Memo Test
07/12/2009
Riverwood Memo One
06/12/2009
Class Schedule
| Active Classes | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Bumble Bee Dance Combo (ages 3-4 yrs) | 5:30pm | 11:00am | 6:00pm | ||||
| Hot Tots Tumble (ages 5-7) | 5:30pm | 7:00pm | 6:30pm | ||||
| Hot Tots II Tumble (ages 5-7) | |||||||
| Cheer I (ages 8-9) | 7:15pm | 7:30pm | |||||
| Parent and Tot (18mo - 2yrs) | 9:00am/5:30pm | ||||||
| Wiggle Worms Tumble (ages 2-3yrs) | 10:00am/11:00am | ||||||
| Bumble Bees Tumble (ages 3-4yrs) | 6:30pm | 10:00am | 5:30pm | ||||
| Parent & Tot Dance (ages 18mos - 2yrs) | 4:15pm | ||||||
| Boys Athletic Training (ages 4-8) | |||||||
| Adult Hip Hop | 8:00pm | ||||||
| Hot Tots Dance Combo (ages 5-7) | 6:30pm | 5:00pm | |||||
| Hot Tots II Dance Combo (ages 5-7) | |||||||
| Tap/Ballet Combo I (ages 8 and up) | |||||||
| Jazz/Tap Combo (ages 8 and up) | 7:15pm | ||||||
| Jazz (45 min) | |||||||
| Hip Hop (ages 7-9) | 5:00pm | ||||||
| Hip Hop (ages 10-12) | 6:00pm | 7:30pm | |||||
| Hip Hop (ages 13 and up) | 7:15pm | ||||||
| Contemporary/Jazz Combo (ages 10 and up) | 7:00pm | ||||||
| Hip Hop (ages 4-6) | 6:15pm | ||||||
| Parents Night Out (ages 3-9) |












